FINAL STANDINGS - SPRING 2012 Medal Winners Highlighted |
| Tie Breakers calculated per Area rules, in the following order: Head to Head play - HH, Goals Against-GA, Goal Differential - GD, Goals Scored - GS |
| B10 | | G10 |
| Medal 1 Pool A | Medal 1 Pool A |
| Place | Team | Points | # Games | Pts/gm | | Place | Team | Points | # Games | Pts/gm | |
| 1 | Zabala - Lake Forest F1 | 21 | 7 | 3.000 | | 1 | Nielsen - Laguna Beach F1 | 21 | 7 | 3.000 | |
| 2 | Shubin - Lake Forest F1 | 16 | 7 | 2.286 | | 2 | Matlin - Ladera Ranch F1 | 18 | 7 | 2.571 | |
| 3 | Bowen - Rancho Santa Margarita F1 | 12 | 7 | 1.714 | | 3 | Castle - San Juan Capistrano F1 | 10 | 7 | 1.429 | |
| 4 | Mitaux - Ladera Ranch F1 | 11 | 7 | 1.571 | | 4 | Hartung - San Clemente F1 | 9 | 7 | 1.286 | |
| 5 | Julian - Laguna Hills F1 | 10 | 7 | 1.429 | | 5 | Berecz - Rancho Santa Margarita F1 | 8 | 7 | 1.143 | |
| 6 | Krzycki - Aliso Viejo F1 | 6 | 7 | 0.857 | | 6 | Brascia - Mission Viejo F1 | 7 | 7 | 1.000 | |
| 7 | Goodman - Mission Viejo F1 | 4 | 7 | 0.571 | | 7 | Campuzano - San Juan Capistrano F1 | 5 | 7 | 0.714 | |
| 8 | Abrahams - Laguna Beach F1 | 1 | 7 | 0.143 | | 8 | Crocker - Laguna Hills F1 | 1 | 7 | 0.143 | |
| | | | | | | | | | | | |
| Medal 2 Pool A | Medal 2 Pool A |
| Place | Team | Points | # Games | Pts/gm | | Place | Team | Points | # Games | Pts/gm | Tie Breaker |
| 1 | Sullivan - San Clemente F2 | 18 | 7 | 2.571 | | 1 | Hall - San Juan Capistrano F2 | 19 | 7 | 2.714 | |
| 2 | Herrera - Lake Forest F2 | 16 | 7 | 2.286 | | 2 | Power - Aliso Viejo F2 | 18 | 7 | 2.571 | |
| 3 | DeMilly - Laguna Beach F2 | 13 | 7 | 1.857 | | 3 | Falagrady - Lake Forest F2 | 14 | 7 | 2.000 | |
| 4 | Mead - Laguna Beach F2 | 11 | 7 | 1.571 | | 4 | Hamen - Mission Viejo F2 | 7 | 7 | 1.000 | HH |
| 5 | Miltenberger - Ladera Ranch F2 | 10 | 7 | 1.429 | | 5 | Uhrig - Ladera Ranch F2 | 7 | 7 | 1.000 | HH |
| 6 | Cvar - Lake Forest F2 | 7 | 7 | 1.000 | | 6 | Kunkle - San Clemente F2 | 7 | 7 | 1.000 | |
| 7 | Luzuriaga - Ladera Ranch F2 | 3 | 7 | 0.429 | | 7 | Burn - Mission Viejo F2 | 5 | 7 | 0.714 | |
| 8 | Teasley - Ladera Ranch F2 | 2 | 7 | 0.286 | | 8 | Schoenhoefer - Ladera Ranch F2 | 1 | 7 | 0.143 | |
| | | | | | | | | | | | |
| Medal 3 Pool A | Medal 3 Pool A |
| Place | Team | Points | # Games | Pts/gm | | Place | Team | Points | # Games | Pts/gm | Tie Breaker |
| 1 | Barth - Laguna Hills F3 | 21 | 7 | 3.000 | | 1 | Cahill - Aliso Viejo F3 | 22 | 8 | 2.750 | |
| 2 | Herbes - San Clemente F3 | 16 | 7 | 2.286 | | 2 | Barry - Ladera Ranch F3 | 17 | 8 | 2.125 | |
| 3 | Papacharalambous - Lake Forest F3 | 15 | 7 | 2.143 | | 3 | Ichinose - Mission Viejo F3 | 16 | 8 | 2.000 | |
| 4 | Hyland - Rancho Santa Margarita F3 | 13 | 7 | 1.857 | | 4 | Pearlman - Laguna Beach F3 | 12 | 8 | 1.500 | |
| 5 | Olsen - Lake Forest F3 | 9 | 7 | 1.286 | | 5 | Reh - Lake Forest F3 | 10 | 8 | 1.250 | |
| 6 | Fink - Mission Viejo F3 | 3 | 7 | 0.429 | | 6 | Andrews - Mission Viejo F3 | 9 | 8 | 1.125 | HH |
| 7 | Reinharz - Aliso Viejo F3 | 3 | 7 | 0.429 | | 7 | Gray - Rancho Santa Margarita F3 | 9 | 8 | 1.125 | HH |
| 8 | Gass - Rancho Santa Margarita F3 | 3 | 7 | 0.429 | | 8 | Chan - Ladera Ranch F3 | 9 | 8 | 1.125 | |
| | | | | | | 9 | Mirabella - Ladera Ranch F3 | 1 | 8 | 0.125 | |
| Medal 4 Pool A | | | | | | |
| Place | Team | Points | # Games | Pts/gm | | Medal 4 Pool A |
| 1 | Likar - Mission Viejo F4 | 21 | 7 | 3.000 | | Place | Team | Points | # Games | Pts/gm | |
| 2 | Matthews - Lake Forest F4 | 15 | 7 | 2.143 | | 1 | Thetford - Lake Forest F4 | 21 | 8 | 2.625 | |
| 3 | Blakely - Mission Viejo F4 | 12 | 6 | 2.000 | | 2 | Lackie - Mission Viejo F4 | 16 | 8 | 2.000 | |
| 4 | Haugen - Rancho Santa Margarita F4 | 10 | 7 | 1.429 | | 3 | Hazen - Ladera Ranch F4 | 15 | 8 | 1.875 | |
| 5 | Hutchinson - Aliso Viejo F4 | 7 | 7 | 1.000 | | 4 | Holland - San Clemente F4 | 14 | 8 | 1.750 | |
| 6 | Doody - Ladera Ranch F4 | 6 | 7 | 0.857 | | 5 | Jackson, M - Mission Viejo F4 | 13 | 8 | 1.625 | |
| 7 | Miller - Laguna Hills F4 | 6 | 6 | 1.000 | | 6 | Browning - Lake Forest F4 | 10 | 8 | 1.250 | |
| 8 | Bergman - Ladera Ranch F4 | 3 | 7 | 0.429 | | 7 | Merli - Rancho Santa Margarita F4 | 9 | 8 | 1.125 | |
| | | | | | | 8 | Hoffman - Rancho Santa Margarita F4 | 6 | 8 | 0.750 | |
| Medal 5 Pool A | 9 | Wade - San Clemente F4 | 0 | 8 | 0.000 | |
| Place | Team | Points | # Games | Pts/gm | Tie Breaker | | | | | | |
| 1 | Kuta - Rancho Santa Margarita F5 | 18 | 7 | 2.571 | HH | Medal 5 Pool A |
| 2 | Chalayan - San Juan Capistrano F5 | 18 | 7 | 2.571 | | Place | Team | Points | # Games | Pts/gm | Tie Breaker |
| 3 | Garcia - San Clemente F5 | 18 | 7 | 2.571 | | 1 | Carr - Lake Forest F5 | 16 | 7 | 2.286 | |
| 4 | Feffer - Aliso Viejo F5 | 12 | 7 | 1.714 | | 2 | Coticchia - Mission Viejo F5 | 13 | 7 | 1.857 | GA |
| 5 | Swann - San Clemente F5 | 9 | 7 | 1.286 | | 3 | Turner - Lake Forest F5 | 13 | 7 | 1.857 | |
| 6 | Lockman - Laguna Niguel F5 | 6 | 7 | 0.857 | | 4 | Barker-Aguilar - Laguna Hills F5 | 9 | 7 | 1.286 | |
| 7 | Tandy - Aliso Viejo F5 | 3 | 7 | 0.429 | | 5 | Brand - Aliso Viejo F5 | 8 | 7 | 1.143 | GA |
| 8 | Crary - Mission Viejo F5 | 0 | 7 | 0.000 | | 6 | Frey - Laguna Hills F5 | 8 | 7 | 1.143 | |
| | | | | | | 7 | Graves - Rancho Santa Margarita F5 | 7 | 7 | 1.000 | |
| | | | | | | 8 | Wilson - Aliso Viejo F5 | 5 | 7 | 0.714 | |
| | | | | | | | | | | | |
| | | | | | | Medal 6 Pool A |
| | | | | | | Place | Team | Points | # Games | Pts/gm | Tie Breaker |
| | | | | | | 1 | Gilmore - Laguna Hills F6 | 15 | 7 | 2.143 | |
| | | | | | | 2 | Tomaiko - Laguna Niguel F6 | 11 | 6 | 1.833 | |
| | | | | | | 3 | Wojcicki - Aliso Viejo F6 | 12 | 7 | 1.714 | |
| | | | | | | 4 | Giuliano - Aliso Viejo F6 | 11 | 7 | 1.571 | GA |
| | | | | | | 5 | James - Lake Forest F6 | 11 | 7 | 1.571 | |
| | | | | | | 6 | Wells - Ladera Ranch F6 | 10 | 6 | 1.667 | |
| | | | | | | 7 | van der Walt - Laguna Hills F6 | 4 | 7 | 0.571 | |
| | | | | | | 8 | Chapman - Laguna Niguel F6 | 3 | 7 | 0.429 | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| B12 | G12 |
| Medal 1 Pool A | Medal 1 Pool A |
| Place | Team | Points | # Games | Pts/gm | Tie Breaker | Place | Team | Points | # Games | Pts/gm | |
| 1 | Vilte - Lake Forest F1 | 16 | 6 | 2.667 | GA | 1 | McKie - Rancho Santa Margarita F1 | 18 | 6 | 3.000 | |
| 2 | Lima - Rancho Santa Margarita F1 | 16 | 6 | 2.667 | | 2 | Wanderling - Aliso Viejo F1 | 13 | 6 | 2.167 | |
| 3 | Melo - San Juan Capistrano F1 | 11 | 6 | 1.833 | | 3 | Ramires - Lake Forest F1 | 10 | 6 | 1.667 | |
| 4 | Leigber - Laguna Hills F1 | 9 | 6 | 1.500 | | 4 | Gramling - Laguna Hills F1 | 8 | 6 | 1.333 | |
| 5 | Murai - Rancho Santa Margarita F1 | 6 | 6 | 1.000 | | 5 | Fulford - Rancho Santa Margarita F1 | 7 | 6 | 1.167 | |
| 6 | Puchalski - Mission Viejo F1 | 3 | 6 | 0.500 | | 6 | Thomas - San Clemente F1 | 4 | 6 | 0.667 | |
| 7 | Derrick - Lake Forest F1 | 0 | 6 | 0.000 | | 7 | Carr - Lake Forest F1 | 0 | 6 | 0.000 | |
| | | | | | | | | | | | |
| Medal 2 Pool A | Medal 2 Pool A |
| Place | Team | Points | # Games | Pts/gm | Tie Breaker | Place | Team | Points | # Games | Pts/gm | Tie Breaker |
| 1 | Juliusson - Aliso Viejo F2 | 13 | 6 | 2.167 | GA | 1 | Lezay - Mission Viejo F2 | 16 | 6 | 2.667 | GA |
| 2 | Boukai - Ladera Ranch F2 | 13 | 6 | 2.167 | | 2 | Hoffman - San Juan Capistrano F2 | 16 | 6 | 2.667 | |
| 3 | Hernandez - Mission Viejo F2 | 12 | 6 | 2.000 | HH | 3 | Hopkins - Mission Viejo F2 | 12 | 6 | 2.000 | |
| 4 | Twombley - San Clemente F2 | 12 | 6 | 2.000 | | 4 | Slomsky - Aliso Viejo F2 | 9 | 6 | 1.500 | |
| 5 | Browning - Lake Forest F2 | 9 | 6 | 1.500 | | 5 | Snyder - San Clemente F2 | 4 | 6 | 0.667 | |
| 6 | Fulcher - Lake Forest F2 | 3 | 6 | 0.500 | | 6 | Paz - Ladera Ranch F2 | 3 | 6 | 0.500 | |
| 7 | Adams - Mission Viejo F2 | 0 | 6 | 0.000 | | 7 | Fuentes - Aliso Viejo F2 | 1 | 6 | 0.167 | |
| | | | | | | | | | | | |
| Medal 3 Pool A | Medal 3 Pool A |
| Place | Team | Points | # Games | Pts/gm | | Place | Team | Points | # Games | Pts/gm | Tie Breaker |
| 1 | Hanlin - Laguna Beach F3 | 21 | 7 | 3.000 | | 1 | Bigley - Mission Viejo F3 | 19 | 7 | 2.714 | |
| 2 | Russell - San Clemente F3 | 18 | 7 | 2.571 | | 2 | Lackerman - Rancho Santa Margarita F3 | 15 | 7 | 2.143 | HH |
| 3 | Dickerson - Laguna Beach F3 | 13 | 7 | 1.857 | | 3 | Del Real - Laguna Hills F3 | 15 | 7 | 2.143 | |
| 4 | Campos - Mission Viejo F3 | 12 | 7 | 1.714 | | 4 | Hogue - Rancho Santa Margarita F3 | 13 | 7 | 1.857 | |
| 5 | Ezquerro - Rancho Santa Margarita F3 | 8 | 7 | 1.143 | | 5 | Rosen - Mission Viejo F3 | 6 | 7 | 0.857 | |
| 6 | Beason - Rancho Santa Margarita F3 | 7 | 7 | 1.000 | | 6 | Fairless - Mission Viejo F3 | 6 | 7 | 0.857 | |
| 7 | Miraglia - Rancho Santa Margarita F3 | 3 | 7 | 0.429 | | 7 | DuFault - Ladera Ranch F3 | 4 | 7 | 0.571 | |
| 8 | Schulthess - Mission Viejo F3 | 0 | 7 | 0.000 | | 8 | Pitz - Laguna Beach F3 | 2 | 7 | 0.286 | |
| | | | | | | | | | | | |
| Medal 4 Pool A | Medal 4 Pool A |
| Place | Team | Points | # Games | Pts/gm | | Place | Team | Points | # Games | Pts/gm | |
| 1 | Ruiz - Laguna Hills F4 | 18 | 6 | 3.000 | | 1 | Dlugos - Aliso Viejo F4 | 16 | 6 | 2.667 | |
| 2 | Mann - Aliso Viejo F4 | 15 | 6 | 2.500 | | 2 | Frey - Laguna Hills F4 | 13 | 6 | 2.167 | |
| 3 | Bahou - Rancho Santa Margarita F4 | 12 | 6 | 2.000 | | 3 | Kay - Lake Forest F4 | 12 | 6 | 2.000 | |
| 4 | Hamilton - Lake Forest F4 | 7 | 6 | 1.167 | | 4 | Martinez - Mission Viejo F4 | 10 | 6 | 1.667 | |
| 5 | Rettberg - San Clemente F4 | 6 | 6 | 1.000 | | 5 | Reid - San Clemente F4 | 6 | 6 | 1.000 | |
| 6 | Etter - Aliso Viejo F4 | 3 | 6 | 0.500 | | 6 | Dickinson - San Juan Capistrano F4 | 2 | 6 | 0.333 | |
| 7 | Underwood - Laguna Hills F4 | 1 | 6 | 0.167 | | 7 | Eppey - Ladera Ranch F4 | 1 | 6 | 0.167 | |
| | | | | | | | | | | | |
| | | | | | | Medal 5 Pool A |
| | | | | | | Place | Team | Points | # Games | Pts/gm | Tie Breaker |
| | | | | | | 1 | Barriga - Lake Forest F5 | 18 | 6 | 3.000 | |
| | | | | | | 2 | McDonough - Mission Viejo F5 | 15 | 6 | 2.500 | |
| | | | | | | 3 | Eidt - Laguna Beach F5 | 9 | 6 | 1.500 | HH |
| | | | | | | 4 | Dornan - Laguna Niguel F5 | 9 | 6 | 1.500 | |
| | | | | | | 5 | Burgess - Lake Forest F5 | 6 | 6 | 1.000 | |
| | | | | | | 6 | Herman - Aliso Viejo F5 | 3 | 5 | 0.600 | |
| | | | | | | 7 | Kilby - Rancho Santa Margarita F5 | 0 | 5 | 0.000 | |
| | | | | | | | | | | | |
| | | | | | | Medal 6 Pool A |
| | | | | | | Place | Team | Points | # Games | Pts/gm | Tie Breaker |
| | | | | | | 1 | Duhn - Aliso Viejo F6 | 15 | 6 | 2.500 | |
| | | | | | | 2 | Bolger - Aliso Viejo F6 | 15 | 6 | 2.500 | |
| | | | | | | 3 | Biss - San Clemente F6 | 10 | 6 | 1.667 | |
| | | | | | | 4 | Ferguson - Rancho Santa Margarita F6 | 7 | 6 | 1.167 | |
| | | | | | | 5 | Chernoff - Laguna Hills F6 | 6 | 6 | 1.000 | |
| | | | | | | 6 | Barone - San Clemente F6 | 4 | 6 | 0.667 | HH |
| | | | | | | 7 | Gagnet - San Juan Capistrano F6 | 4 | 6 | 0.667 | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| B14 | G14 |
| Medal 1 Pool A | Medal 1 Pool A |
| Place | Team | Points | # Games | Pts/gm | Tie Breaker | Place | Team | Points | # Games | Pts/gm | Tie Breaker |
| 1 | Woods - Rancho Santa Margarita F1 | 16 | 6 | 2.667 | | 1 | Shipp - Mission Viejo F1 | 16 | 6 | 2.667 | |
| 2 | Scott - Laguna Hills F1 | 15 | 6 | 2.500 | | 2 | Matel - Rancho Santa Margarita F1 | 11 | 6 | 1.833 | HH |
| 3 | Villalobos - Lake Forest F1 | 9 | 6 | 1.500 | HH | 3 | Liston - Laguna Hills F1 | 11 | 6 | 1.833 | |
| 4 | Tatavoosian - Lake Forest F1 | 9 | 6 | 1.500 | | 4 | Gonzalez - San Juan Capistrano F1 | 8 | 6 | 1.333 | |
| 5 | Dean - Laguna Hills F1 | 6 | 6 | 1.000 | | 5 | Wagstaff - Mission Viejo F1 | 7 | 6 | 1.167 | |
| 6 | Oberman - Aliso Viejo F1 | 5 | 6 | 0.833 | | 6 | Kruger - Laguna Beach F1 | 2 | 6 | 0.333 | |
| 7 | Ibrahim - Mission Viejo F1 | 0 | 6 | 0.000 | | 7 | Floyd - Mission Viejo F1 | 0 | 6 | 0.000 | |
| | | | | | | | | | | | |
| Medal 2 Pool A | Medal 2 Pool A |
| Place | Team | Points | # Games | Pts/gm | Tie Breaker | Place | Team | Points | # Games | Pts/gm | |
| 1 | Knell - San Juan Capistrano F2 | 19 | 7 | 2.714 | | 1 | Mitchell - Laguna Hills F2 | 16 | 6 | 2.667 | |
| 2 | Lau - Lake Forest F2 | 13 | 7 | 1.857 | HH | 2 | Blackwelder - San Juan Capistrano F2 | 14 | 6 | 2.333 | |
| 3 | Mellott - Mission Viejo F2 | 13 | 7 | 1.857 | | 3 | Boyd - Lake Forest F2 | 12 | 6 | 2.000 | |
| 4 | Perkins - Rancho Santa Margarita F2 | 11 | 7 | 1.571 | | 4 | Soza - Aliso Viejo F2 | 8 | 6 | 1.333 | |
| 5 | Solis - San Clemente F2 | 8 | 7 | 1.143 | | 5 | Goettsch - Mission Viejo F2 | 7 | 6 | 1.167 | |
| 6 | Esquenazi - Rancho Santa Margarita F2 | 7 | 7 | 1.000 | | 6 | Reinsch - Laguna Beach F2 | 3 | 6 | 0.500 | |
| 7 | Markwell - Mission Viejo F2 | 5 | 7 | 0.714 | | 7 | Deering - Mission Viejo F2 | 0 | 6 | 0.000 | |
| 8 | Vanderbeek - Laguna Beach F2 | 3 | 7 | 0.429 | | | | | | | |
| | | | | | | | | | | | |
| Medal 3 Pool A | Medal 3 Pool A |
| Place | Team | Points | # Games | Pts/gm | Tie Breaker | Place | Team | Points | # Games | Pts/gm | |
| 1 | Barker - Mission Viejo F3 | 21 | 7 | 3.000 | | 1 | Hunter - Lake Forest F3 | 17 | 7 | 2.429 | |
| 2 | Carrillo - Mission Viejo F3 | 18 | 7 | 2.571 | | 2 | Tabrizi - Laguna Beach F3 | 15 | 7 | 2.143 | |
| 3 | Vernon - Aliso Viejo F3 | 15 | 7 | 2.143 | | 3 | Purkis - San Clemente F3 | 11 | 7 | 1.571 | |
| 4 | Clemente - San Juan Capistrano F3 | 9 | 6 | 1.500 | GA | 4 | Carter - Lake Forest F3 | 10 | 7 | 1.429 | |
| 5 | Newton - Ladera Ranch F3 | 9 | 6 | 1.500 | | 5 | Cedarholm - Rancho Santa Margarita F3 | 9 | 7 | 1.286 | |
| 6 | Misiuk - Rancho Santa Margarita F3 | 4 | 7 | 0.571 | | 6 | Hada - Lake Forest F3 | 5 | 7 | 0.714 | |
| 7 | Rea - Rancho Santa Margarita F3 | 3 | 7 | 0.429 | | 7 | Pedrani - Lake Forest F3 | 3 | 6 | 0.500 | |
| 8 | Clark - Lake Forest F3 | 1 | 7 | 0.143 | | 8 | Ortiz - Mission Viejo F3 | 1 | 6 | 0.167 | |
| | | | | | | | | | | | |
| | | | | | | Medal 4 Pool A |
| | | | | | | Place | Team | Points | # Games | Pts/gm | Tie Breaker |
| | | | | | | 1 | Arnett - Lake Forest F4 | 18 | 6 | 3.000 | |
| | | | | | | 2 | Baker - Ladera Ranch F4 | 15 | 6 | 2.500 | |
| | | | | | | 3 | Hitchens - Laguna Hills F4 | 8 | 6 | 1.333 | |
| | | | | | | 4 | Hernandez - Rancho Santa Margarita F4 | 6 | 6 | 1.000 | HH |
| | | | | | | 5 | Borden - Mission Viejo F4 | 6 | 6 | 1.000 | |
| | | | | | | 6 | LeCave - Aliso Viejo F4 | 5 | 6 | 0.833 | |
| | | | | | | 7 | Hernandez - Mission Viejo F4 | 1 | 6 | 0.167 | |
| | | | | | | | | | | | |
| | | | | | | Medal 5 Pool A |
| | | | | | | Place | Team | Points | # Games | Pts/gm | Tie Breaker |
| | | | | | | 1 | Levin - San Clemente F5 | 16 | 6 | 2.667 | |
| | | | | | | 2 | Armstrong - Laguna Beach F5 | 15 | 6 | 2.500 | |
| | | | | | | 3 | Roberts - Laguna Hills F5 | 9 | 6 | 1.500 | |
| | | | | | | 4 | Henchel - Mission Viejo F5 | 7 | 5 | 1.400 | |
| | | | | | | 5 | White - San Clemente F5 | 6 | 6 | 1.000 | HH |
| | | | | | | 5 | Aloian - Aliso Viejo F5 | 6 | 6 | 1.000 | |
| | | | | | | 7 | Briones - Rancho Santa Margarita F5 | 0 | 5 | 0.000 | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| B16 | G16 |
| Medal 1 Pool A | Medal 1 Pool A |
| Place | Team | Points | # Games | Pts/gm | | Place | Team | Points | # Games | Pts/gm | |
| 1 | McGuire - Rancho Santa Margarita F1 | 20 | 8 | 2.500 | | 1 | Selecky - Mission Viejo F1 | 13 | 5 | 2.600 | |
| 2 | Pintor - Mission Viejo F1 | 19 | 8 | 2.375 | | 2 | Gonzalez - San Juan Capistrano F1 | 10 | 5 | 2.000 | |
| 3 | Anderson - San Juan Capistrano F1 | 17 | 8 | 2.125 | | 3 | Barkovitz - Rancho Santa Margarita F1 | 9 | 5 | 1.800 | |
| 4 | Gonzalez - Laguna Hills F1 | 12 | 7 | 1.714 | | 4 | Pennington - Rancho Santa Margarita F1 | 7 | 5 | 1.400 | |
| 5 | Russell - San Clemente F1 | 12 | 8 | 1.500 | | 5 | Ho - Laguna Hills F1 | 4 | 5 | 0.800 | |
| 6 | Diaz - Mission Viejo F1 | 7 | 8 | 0.875 | | 6 | Rice - Rancho Santa Margarita F1 | 0 | 5 | 0.000 | |
| 7 | Walker - Lake Forest F1 | 7 | 8 | 0.875 | | | | | | | |
| 8 | Jackson, J - Mission Viejo F1 | 1 | 6 | 0.167 | | Medal 2 Pool A |
| 9 | Shafigh - Aliso Viejo F1 | 1 | 7 | 0.143 | | Place | Team | Points | # Games | Pts/gm | Tie Breaker |
| | | | | | | 1 | Guerena - Ladera Ranch F2 | 15 | 5 | 3.000 | |
| | | | | | | 2 | Lopez - Mission Viejo F2 | 12 | 5 | 2.400 | |
| | | | | | | 3 | Howard - Lake Forest F2 | 9 | 5 | 1.800 | GA |
| | | | | | | 4 | McCauley - Aliso Viejo F2 | 9 | 5 | 1.800 | |
| | | | | | | 5 | Pierson - San Clemente F2 | 7 | 6 | 1.167 | |
| | | | | | | 6 | Clary - Mission Viejo F2 | 1 | 5 | 0.200 | |
| | | | | | | 7 | Thomson - Lake Forest F2 | 0 | 5 | 0.000 | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| B19 | G19 |
| Medal 1 Pool A | Medal 1 Pool A |
| Place | Team | Points | # Games | Pts/gm | | Place | Team | Points | # Games | Pts/gm | Tie Breaker |
| 1 | Newton - Ladera Ranch F1 | 21 | 8 | 2.625 | | 1 | Guziak - Rancho Santa Margarita F1 | 22 | 9 | 2.444 | |
| 2 | Rangel - San Clemente F1 | 14 | 8 | 1.750 | | 2 | Lutz - Laguna Hills F1 | 19 | 9 | 2.111 | |
| 3 | Dunlap - Lake Forest F1 | 13 | 8 | 1.625 | | 3 | Reid - Mission Viejo F1 | 15 | 9 | 1.667 | |
| 4 | Hanrahan - Lake Forest F1 | 11 | 7 | 1.571 | | 4 | Graham - Laguna Beach F1 | 13 | 9 | 1.444 | |
| 5 | Hand - Laguna Hills F1 | 11 | 8 | 1.375 | | 5 | Chandler - Lake Forest F1 | 11 | 9 | 1.222 | |
| 6 | Cerecedes - Mission Viejo F1 | 9 | 8 | 1.125 | | 6 | Suit - Ladera Ranch F1 | 10 | 9 | 1.111 | |
| 7 | Halvorsen - Rancho Santa Margarita F1 | 9 | 7 | 1.286 | | 7 | Plavetzky - Aliso Viejo F1 | 9 | 9 | 1.000 | |
| 8 | Johnson - Lake Forest F1 | 6 | 7 | 0.857 | | 8 | Wood - Rancho Santa Margarita F1 | 8 | 9 | 0.889 | HH |
| 9 | Elliott - Mission Viejo F1 | -1 | 7 | -0.143 | | 9 | DeSmith - Mission Viejo F1 | 8 | 9 | 0.889 | |
| | | | | | | 10 | Falagrady - Lake Forest F1 | 2 | 9 | 0.222 | |
Rescheduling of games is not allowed except under certain conditions. The following are an example of conditions that may warrant a game reschedule: rainouts, field closures, extremely poor air quality and/or acts of nature that prevent the game being played in a safe manner.
If one team is unable to play, the game is considered to be forfeit and the opponent team is to list the game as a 1-0 win in their favor.